In this Discussion
- Box1Racing May 2011
- Chris July 2011
- Coldy October 2010
- Dan October 2010
- Darrah August 2010
- G-Mac November 2010
- golos August 2010
- GoodBaba April 2011
- JazzH January 2011
- King November 2010
- LuckyLongshots June 2011
- theduke February 2011
- TheSwooper May 2011
- TorpedoPunt June 2011
Who's Online
0 Members & 2 Non Members
Comments
RACE 5 Juvenile Stake (405) 7:12PM
$1410 Juvenile (P) 405m
1 8 4 1 Tricky Test ........................................F. Roberts 23.91 23.91
2 1 1 7 Downtown Dixie ....................................L. Isaac 22.82 24.23
3 5 5 7 Just Can..........................................N. Kershaw 23.12 23.63
4 7 4 6 Galaxy Chaser ......................................L. Isaac 23.21 23.31
5 4 1 5 Which Class.................................... A. McLaren 22.82 23.60
6 7 7 4 Tikkabilla.........................................M. Beamish FSH NTT
7 7 2 1 Nurse Trina ........................................P. Harvey 22.93 23.56
8 1 1 3 Trator Taren....................................N. Kershaw 22.78 23.42
RESERVES
9 3 6 1 Jelico Johnny .......................................... S. Lee 22.84 23.62
however I thought after she got jammed out at the start she ran home well - used some track sense and railled like a nice dog to get the minor cheque for us
back to easier next week I think we will be in the money
PS - all owners expect a payout next week as the kitty is pretty healthy
RACE 11 Holiday Coast Series (302) (4) 9:37PM
$1030 Heat (Y) 302m
1 4 3 1 Ledaro Holly ......................................... B. Cook 17.46 17.50
2 3 2 3 Patchy ..................................................W. Rose 17.47 17.64
3 2 2 1 Gingin Boy ........................................ S. Withers 17.62 17.62
4 6 5 4 Lil Dani ............................................ M. Morrone 17.42 17.65
5 5 3 1 Flee The Area ................................ B. MacLean NBT NTT
6 2 1 4 Nurse Trina ........................................ P. Harvey 17.21 17.21
7 1T 1 5 Mony Mony ........................................ K. Foxton 17.13 17.63
8 2 7 7 Alotta Fun .............................................. L. Isaac 17.40 17.92
RESERVES
9 5 5 5 Shrek's Princess................................. K. Foxton 17.28 17.59
Hopefully being a few boxes from him saves her - hopefully she can ping well and avoid the carnage that Patchy brings to the races!
Probably not too bad that she ran 3rd, because the 1st two dogs have to go into the final next week, meaning she can run in the same grade against half that quality of field.
I think a win might be on the cards sooner rather than later! She is pinging really well.
Although she cost herself the race when she went straight for the rail and cut off the 1 dog which then pulled her down for a few strides.
Great run nonetheless!
posative is she gets to come back for a 3rd grade event.
she was the only grade 3 in her heat last night and will meet a way weaker field next start.
RACE 4 Free To All (302) 7:33PM
$1030 Free To All (Y) 302m
1 3 7 6 Home By Midnight (G2) .............. D. Coldstream 17.31 17.31
2 5 8 1T Zoo Jeanie (G2) ................................. H. Carter NBT NTT
3 3 1 8 My Camira (G2) ..................................... S. Lee 17.40 18.71
4 1 4 3 Nurse Trina (G3) ............................... P. Harvey 17.21 17.51
5 1 8 7 Flying Kanga (G2) ................................ B. Cook 17.27 17.64
6 7 2 7 Galba Robyn (DG)(G3) ..................... E. Crudeli 17.50 17.91
7 4 8 5 Mergim Bale (G3) ................................. B. Cook 17.57 17.57
8 8 8 6 Don't Tell Bec (G2) ................. Graham B. Berry NBT NTT
RACE 2 Juvenile Stake (405) 7:29PM
$1410 Juvenile (P) 405m
1 3 3 6 Trator Taren (G4) ........................... N. Kershaw 22.78 23.54
2 4 3 4 Nurse Trina (G4) ............................... P. Harvey 22.93 23.35
3 4 1 1 Woody Eva (G4) .................................... S. Lee 22.88 23.01
4 7 3 2 Octane Attack (G5) ................................ S. Lee 23.08 23.28
5 4 2 1 Olivia's Asset (G4) ...................... B. Thompson 22.73 22.96
6 1 5 2 Which Class (G3) ........................... A. McLaren 22.82 23.15
7 5 3 1 Zelda Monelli (G5) ............................. D. Hobby 23.08 23.17
8 8 2 1 Good Odds Jacky (G3) ................. E. Campana 22.73 23.00
RESERVES
9 5 2 8 Boming (G5) ............................. B. Abercrombie 23.38 23.38
10 6 6 5 Ned The Barber (G5) .................. B. Thompson 23.24 23.52
Glad the Gingin dogs are past juvie races now! :lol:
Tough run and she pinged great and was tough to the first turn and even got stepped on from behind but kicked away for an awesome win!
Great price too - knew this girl had a few more wins to offer up!
:toppie:
proud of her to be able to win a Juvie
$7,500 in prizemoney now :P
She's still got three months worth of Juvie races before she is ineligible! With the Gingin dogs out of the Juvie series, may as well keep her running in the juvie races!
I think the box draw helped big time!
Now just to collect my winnings :lol:
RACE 7 Free To All (302) 8:28PM
$1030 Free To All (Y) 302m
1 8 2 2 My Camira (G2) ...................................... S. Lee 17.40 17.41
2 4 3 5 On A Roll (G2) ................................... P. Harvey 17.40 17.42
3 1 1 1 Sweet Suzanne (G2) ........................... B. Cook 17.30 17.39
4 4 2 2 Shake Rattle (G1) ....................... B. Thompson 17.21 17.34
5 2 1 1 Whitney Bomber (G1) ........................... L. Isaac 17.15 17.28
6 1 8 1 Coco Joe (G1) ..................................... B. Cook 17.16 17.16
7 3 4 1 Nurse Trina (G3) ............................... P. Harvey 17.21 17.63
8 7 4 7 Black And Bent (G2)......... S. Van De Klashorst 17.16 18.06
Has a few little niggles so check scratchings on the day - wont run unless bunji is 100% happy
But we all know she'll give her all! Will still have my saver on her 1w3p
There are two juvenile races coming up over the 405m on 8/4 and 29/4.
I presume the aim is to get her to the Mandurah Oaks over 490m in early June?
She didn't even ping, just got cleared of the trouble and sapced the rest, that was an amazing effort!
:toppie: